Size | Width | ET(Offset) | Center bore (hub bore) |
Bolt Pattern(PCD) | |||
18 | 7.5J/8J/8.5J/9J/9.5J/10J/10.5J/11J/12J | You can customize any data and color you need. | |||||
19 | 8.5J/9J/9.5J/10J/10.5J/11J | ||||||
20 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
21 | 8.5J/9J/9.5J/10J/10.5J/11J/12J | ||||||
22 | 8.5J/9J/9.5J/10J/10.5J/11J/12J/14J | ||||||
24 | 9.5J/10J/10.5J/11J/12J |
The Hybrid Forged Billet Sport Cap offers 32 combinations of colors to personalize your NNX Wheels. Starting as 6061 billet aluminum, the cap bezels are machined, hand- finished and powder coated in Vossen’s Miami-based factory using the same finishes as NNX Forged wheels.